# communesGeneve.txt
# Introduced for GT-426
# code cadastrale code commune	description courte	Description longue
1	6601	Aire-la-Ville	6601 Aire-la-Ville
2	6602	Anières	6602 Anières
3	6603	Avully	6603 Avully
4	6604	Avusy	6604 Avusy
5	6605	Bardonnex	6605 Bardonnex
6	6606	Bellevue	6606 Bellevue
7	6607	Bernex	6607 Bernex
8	6608	Carouge (GE)	6608 Carouge (GE)
9	6609	Cartigny	6609 Cartigny
10	6610	Céligny	6610 Céligny
11	6611	Chancy	6611 Chancy
12	6612	Chêne-Bougeries	6612 Chêne-Bougeries
13	6613	Chêne-Bourg	6613 Chêne-Bourg
14	6614	Choulex	6614 Choulex
15	6615	Collex-Bossy	6615 Collex-Bossy
16	6616	Collonge-Bellerive	6616 Collonge-Bellerive
17	6617	Cologny	6617 Cologny
18	6618	Confignon	6618 Confignon
19	6619	Corsier (GE)	6619 Corsier (GE)
20	6620	Dardagny	6620 Dardagny
21	6621	Genève - Cité	6621 Genève - Cité
22	6621	Genève - Eaux-Vives	6621 Genève - Eaux Vives
23	6621	Genève - Petit-Saconnex	6621 Genève - Petit-Saconnex
24	6621	Genève - Plainpalais	6621 Genève - Plainpalais
25	6622	Genthod	6622 Genthod
26	6623	Le Grand-Saconnex	6623 Le Grand-Saconnex
27	6624	Gy	6624 Gy
28	6625	Hermance	6625 Hermance
29	6626	Jussy	6626 Jussy
30	6627	Laconnex	6627 Laconnex
31	6628	Lancy	6628 Lancy
32	6629	Meinier	6629 Meinier
33	6630	Meyrin	6630 Meyrin
34	6631	Onex	6631 Onex
35	6632	Perly-Certoux	6632 Perly-Certoux
36	6633	Plan-les-Ouates	6633 Plan-les-Ouates
37	6634	Pregny-Chambésy	6634 Pregny-Chambésy
38	6635	Presinge	6635 Presinge
39	6636	Puplinge	6636 Puplinge
40	6637	Russin	6637 Russin
41	6638	Satigny	6638 Satigny
42	6639	Soral	6639 Soral
43	6640	Thônex	6640 Thônex
44	6641	Troinex	6641 Troinex
45	6642	Vandoeuvres	6642 Vandoeuvres
46	6643	Vernier	6643 Vernier
47	6644	Versoix	6644 Versoix
48	6645	Veyrier	6645 Veyrier
