AFC Genève - Liste récapitulative Version v2.0 | LR type 1 | LR type 2 | LR type 3 | LR type 4 | LR type 5 | LR type 6 | ||||||||||||||||||||||||||||||||
www.getax.ch/isel | 1.1 Salariés |
1.2 Activités accessoires |
1.3 Permis 120j |
1.4 Administrateurs |
1.5 effeuilleurs |
2. Autres cantons |
3. Bénéficiaires de rentes |
4.1 Revenus en compensation |
4.2 Travail au noir |
5. Artistes, sportifs… |
6. Prestations en capital |
|||||||||||||||||||||||||||
Id | Tag xsd | Data | Example value | Description | Check | O/F | Example | Ctrl | O/F | Example | Ctrl | O/F | Example | Ctrl | O/F | Example | Ctrl | O/F | Example | Ctrl | O/F | Example | Ctrl | O/F | Example | Ctrl | O/F | Example | Ctrl | O/F | Example | Ctrl | O/F | Example | Ctrl | O/F | Example | Ctrl |
1 | DPI / numeroDPI | No DPI | 123456 | Employer identification number | Maximum 6 digits | O | 110000 | O | 110000 | O | 110000 | O | 110000 | O | 110000 | O | 200000 | O | 300000 | O | 60299 | O | 60299 | O | 50000 | O | 90500 | |||||||||||
2 | DPI / nomRaisonSocialeDPI | Name or business name | Source SA | Exact business name (RC/REG) | O | Entreprise SA | O | Entreprise SA | O | Entreprise SA | O | Entreprise SA | O | Entreprise SA | O | Administration Fiscale Canton | O | Caisse de Rente | O | Caisse de compensation | O | Caisse de compensation | O | Organisation Evenement SA | O | Fondation de Prévoyance | ||||||||||||
3 | DPI / adresseDPI / CO | DPI address C/O | Chez max | C/O | F | Fiduciaire SARL | F | Fiduciaire SARL | F | Fiduciaire SARL | F | Fiduciaire SARL | F | Fiduciaire SARL | F | F | F | F | F | F | ||||||||||||||||||
4 | DPI /adresseDPI / voieCasePostale / typeVoie | DPI address Type of street | Rue | Possible values : rue, route, place... | F | route | F | route | F | route | F | route | F | route | F | route | F | place | F | rue | F | rue | F | avenue | F | rue | ||||||||||||
5 | DPI /adresseDPI / voieCasePostale / liantVoie | DPI address street binder | de l' | binder : de, du, de la, des, ... | F | de | F | de | F | de | F | de | F | de | F | de | F | du | F | de la | F | de la | F | de | F | de | ||||||||||||
6 | DPI /adresseDPI / voieCasePostale / voie | DPI address street name | Arquebuse | Enter only the name of the street. If you do not have separately the various elements of the street, enter all the elements here. Ex: rue de la Belle Fontaine | O if PO Box is missing | F | Malagnou | F | Malagnou | F | Malagnou | F | Malagnou | F | Malagnou | F | Berne | F | Molard | F | Serre | F | Serre | F | Chatelaine | F | Lausanne | |||||||||||
7 | DPI / adresseDPI / numeroVoie | DPI address street number | 25bis | Number in the street. If you do not have a separate number, it must be positioned only at the beginning of the path eg: 33 rue de la Belle Fontaine | F | 15 | F | 15 | F | 15 | F | 15 | F | 15 | F | F | 11 | F | 4 | F | 4 | F | 12a | F | 35 | |||||||||||||
8 | DPI /adresseDPI / voieCasePostale / casePostale | DPI address PO Box | 3737 | PO Box | O if street is missing | F | 3937 | F | 3937 | F | 3937 | F | 3937 | F | 3937 | F | 3737 | F | 3030 | F | 2001 | F | 2001 | F | F | 3737 | ||||||||||||
9 | DPI /adresseDPI / localite | DPI address township | Petit Lancy | F | Geneve | F | Geneve | F | Geneve | F | Geneve | F | Geneve | F | Lausanne | F | Geneve | F | Neuchâtel | F | Neuchâtel | F | Chatelaine | F | Geneve | |||||||||||||
10 | DPI /adresseDPI / NPA | DPI address postal delivery number | 1211 | postal delivery number | Swiss NPA table | O | 1208 | O | 1208 | O | 1208 | O | 1208 | O | 1208 | O | 1004 | O | 1204 | O | 2000 | O | 2000 | O | 1219 | O | 1202 | |||||||||||
11 | DPI /adresseDPI / pays | DPI address Country | According to table published in xsd schema | O | CH | O | CH | O | CH | O | CH | O | CH | O | CH | O | CH | O | CH | O | CH | O | CH | O | CH | |||||||||||||
12 | DPI / periodeImpositionDPI / debut_imposition | Subjection start | Starting date of the period for which you declare having paid wages | Must be >= to 01.01.2008 the LR of former times must respect the old procedure | O | 01.01.2008 | O | 01.01.2008 | O | 01.01.2008 | O | 01.01.2008 | O | 01.01.2008 | O | 01.01.2008 | O | 01.01.2008 | O | 01.01.2008 | O | 01.01.2008 | O | 07.07.2008 | N/A | |||||||||||||
13 | DPI / periodeImpositionDPI / fin_imposition | Subjection end | End date of the period for which you declare having paid wages | Must be >= to starting date | O | 31.12.2008 | O | 31.12.2008 | O | 31.12.2008 | O | 31.12.2008 | O | 31.12.2008 | O | 31.12.2008 | O | 31.12.2008 | O | 31.12.2008 | O | 31.12.2008 | O | 08.07.2008 | N/A | |||||||||||||
14 | .. / typeContribuable | Type of taxpayer | Type of taxpayer determining the fields to fill in | According to table published in xsd schema | O | 1 | O | 2 | O | 3 | O | 4 | O | 5 | O | 6 | O | 7 | O | 8 | O | 9 | O | 10 | O | 11 | ||||||||||||
15 | .. / confession | Confession | 2 | Enter the confession of the employee. This section is completed only in case of a payment to a Church. | According to table published in xsd schema | F | 1 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||
16 | .. / infoContribuable / nouveauNAVS13 | New Social Security Number (NAVS13) | 123.1234.1234.12 | AVS n° with 13 digits | F on LR 2008, O for LR 2009 and after | O | 756.9217.0769.85 | O | 756.5555.6666.73 | O | 756.4444.5555.62 | F | 756.1111.2222.39 | F | 756.3333.4444.51 | O | 756.9127.0769.85 | O | 756.9127.0769.85 | O | 756.9127.0769.85 | O | 756.1111.2222.39 | F | 756.9217.0769.85 | O | 123.1234.1234.12 | |||||||||||
17 | .. / infoContribuable / numeroAVS | Social Security Number | 123.45.678.000 | AVS n° with 11 digits | O on LR 2008, F for LR 2009 and after | F | 333.68.225.123 | F | 576.65.446.210 | F | 633.71.648.200 | F | 333.60.292.110 | F | 662.61.483.102 | F | 333.75.180.022 | F | 333.66.705.122 | F | 333.58.450.110 | F | 633.70.883.116 | F | 250.29.255.116 | F | 333.58.114.002 | |||||||||||
18 | .. / infoContribuable / nomPersonne | Familliy name | Favre | Famiilly name of the employee | O | Favre | O | Lambert | O | Martin | O | Favrenet | O | Morel | O | Favre | O | Favre | O | Favre | O | Martin | F | Marchand | nom complet - O si nom d'artiste et désignation de l'ensemble absents | O | Favre | |||||||||||
19 | .. / infoContribuable / prenomPersonne | First name | Eric | First name of the employee | O | Eric | O | Antoine | O | Sylvie | O | Tim | O | Julien | O | Eric | O | Céline | O | Eric | O | Marie | F | Catherine | O | Eric | ||||||||||||
20 | .. / infoArtiste / nomArtiste | Artist name | Paul Mc Cartney | stage name | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | F | Disery | O si nom et désignation de l'ensemble absents | N/A | |||||||||||||||||||||
21 | .. / infoArtiste / designationEnsemble | Designation of the group | Beatles | Group name, the troop, team, ... | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | F | La Compagnie | O si nom et nom d'artiste absents | N/A | |||||||||||||||||||||
22 | .. / infoArtiste / nbrPersonnesEnsemble | Number of poeple in the group | 4 | Number of people in the group | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | O | 2 | N/A | ||||||||||||||||||||||
23 | .. / paysArtiste | Nationality | ISO Table 2 characters | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | O | Portugaise | |||||||||||||||||||||||
24 | .. / infoContribuable / dateNaissance | Date of birth | 25.08.1970 | Date of brith of the employee | O | 25.04.1968 | O | 15.11.1965 | O | 17.05.1971 | F | 30.06.1960 | F | 21.12.1961 | F | 18.03.1975 | O | 05.07.1966 | O | 19.11.1958 | F | 21.12.1970 | N/A | O | 14.01.1958 | |||||||||||||
25 | .. / infoContribuable / sexe | Gender | Male or Female | O | 1 | O | 1 | O | 2 | F | 1 | F | 1 | F | 1 | F | 2 | F | 1 | F | 2 | N/A | N/A | |||||||||||||||
26 | .. / infoContribuable / etatCivil | Marital status | Marital status at the end of the last known period of
coverage search |
According to table published in xsd schema | O | 2 | F | 3 | O | 1 | F | 5 | F | 2 | F | 2 | F | 1 | F | 1 | F | 2 | N/A | N/A | ||||||||||||||
27 | .. / famille / unionLibre | Cohabiting | 0 for no, 1 for yes, 2 for not available | Indicate here if the employee lives in cohabitation. This information participates in the determination of the tax. | F | 0 | O if divorced, single, separated, widow, with child younger than 18 years old | F | 0 | F | 0 | N/A | F | 0 | F | 0 | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||
28 | .. / famille / nomConjoint | Spouse familly name | Favre | Enter the familly name of the spouse or cohabitant | F | Favre | O if married or "registered" partner | F | F | N/A | F | Favre | F | Favre | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||
29 | .. / famille / prenomConjoint | Spouse first name | Judith | Enter the first name of the spouse or cohabitant | F | Judith | O if married or "registered" partner | F | F | N/A | F | Judith | F | Judith | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||
30 | .. / famille / conjointTravaille | Spouse works | 0 for no, 1 for yes, 2 for not available | Indicate whether the spouse works | F | 0 | O if married or "registered" partner | F | F | N/A | F | 0 | F | 1 | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||
31 | .. / famille / dateNaissanceEnfantInf25 | Date of birth 2nd child under 25 years | 1996 | Enter the year of birth of the child. | O if 1 child < 25 years | F | 2001 | F | F | N/A | F | F | 1999 | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||
32 | .. / famille / dateNaissanceEnfantInf25 | Date of birth 1st child under 25 years | 1998 | Enter the year of birth of the child. | O if 2 children < 25 years | F | F | F | N/A | F | F | 2003 | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||
33 | .. / famille / dateNaissanceEnfantInf25 | Date of birth 3rd child under 25 years | 2000 | Enter the year of birth of the child. | O if 3 children < 25 years | F | F | F | N/A | F | F | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||
34 | .. / famille / … | Etc….as many time as children | And so on… | |||||||||||||||||||||||||||||||||||
35 | .. / adresseDomicile / CO | Residence C/O | Chez max | C/O | F | F | F | F | F | F | F | F | F | N/A | F | |||||||||||||||||||||||
36 | .. / adresseDomicile / adresse / voie / typeVoie | Residence Type of street | Rue | Possible values : rue, route, place... | F | route | F | place | F | rue | F | place | F | rue | F | route | F | avenue | F | chemin | F | chemin | N/A | F | rue | |||||||||||||
37 | .. / adresseDomicile / adresse / liantVoie | Residence street binder | de l' | binder : de, du, de la, des, ... | F | de la | F | des | F | de | F | de la | F | F | de | F | de | F | des | F | de la | N/A | F | |||||||||||||||
38 | .. / adresseDomicile / adresse / voie | Residence street name | Arquebuse | Enter only the name of the street. See adresse DPI , line 6 | O | fontaine | O | Charmilles | O | Rivoli | O | Mairie | cf (a) | O | Perret | cf (a) | O | Meyrin | cf (a) | O | Lonnaz | O | Ailes | O | Graviere | cf (a) | N/A | O | João Oliveira Casquilho | |||||||||
39 | .. / adresseDomicile / adresse / numeroVoie | Residence street number | 27bis | Number in the street. See adresse DPI , line 7 | F | 195 | F | 1 | F | 36 | F | 5 | F | 11 | F | 181b | F | 261D | F | 21 | F | 2 | N/A | F | 37 | |||||||||||||
40 | .. / adresseDomicile / localite | Residence town | Petit Lancy ou Annemasse | Place of residence | O | Carouge | O | Geneve | O | Paris | O | Ferney-Voltaire | O | Boulogne | O | Vernier | O | Allinges | O | Cointrin | O | Les Acacias | N/A | O | Tomar | |||||||||||||
41 | .. / adresseDomicile / adresse / NPA | Residence PO Box | 1203 ou 74100 | postal delivery number | Swiss NPA table | O | 1227 | O | 1203 | O | 75002 | O | 01210 | cf (a) | O | 92100 | cf (a) | O | 1214 | cf (a) | O | 74200 | O | 1216 | O | 1227 | N/A | O | 2300-576 | |||||||||
42 | .. / adresseDomicile / adresse / pays | Residence country | GB | Country of residence | O if outside of Switzerland according to table published in xsd schema | F | N/A | O | FR | O | FR | F | F | O | FR | F | F | O | FR | O | PT | |||||||||||||||||
43 | .. / adresseDomicile / canton | Residence Canton | AR | Canton of residence for Switzerland | O if canton other than Geneva according to table published in xsd schema | F | F | N/A | N/A | F | F | N/A | F | F | N/A | N/A | ||||||||||||||||||||||
44 | .. / adresseDomicile / communePolitique | Residence township number | 6621 | township for residents of the canton of Geneva | O if canton Geneva according to table published in xsd schema | F | 6608 | F | 6621 | N/A | N/A | F | 6637 | Commune politique du DPI si réside chez le DPI. N/A si hors Genève | F | 6643 | cf (b) | N/A | F | 6630 | F | 6621 | N/A | N/A | ||||||||||||||
Assujettissement 1 | Subjection 1 | |||||||||||||||||||||||||||||||||||||
45 | .. / assuj.Contribuable / periodeImposition / debut_imposition | Subjection 1 start | 05.06.2008 | Starting date of the employees activities for the year in question | O | 01.01.2008 | O | 01.01.2008 | O | 01.01.2008 | O | 01.01.2008 | O | 01.06.2008 | O | 01.01.2008 | O | 01.01.2008 | O | 01.01.2008 | O | 01.01.2008 | O | 07.07.2008 | date de début de la représentation ou des répétitions qui ont eu lieu sur le territoire cantonal et prévus par contrat | N/A | ||||||||||||
46 | .. / assuj.Contribuable / periodeImposition / fin_imposition | Subjection 1 end | 31.12.2008 | End date of activity of the employee for the year (or end of 1st period of coverage) | Must be >= to starting date | O | 30.03.2008 | O | 31.01.2008 | O | 30.04.2008 | O | 31.12.2008 | O | 15.07.2008 | O | 31.12.2008 | O | 31.12.2008 | O | 30.03.2008 | O | 30.04.2008 | O | 08.07.2008 | date de la fin de la représentation | N/A | |||||||||||
47 | .. / assuj.Contribuable / adresseTravail / adresse / voie / typeVoie | Workplace address Type of street | Boulevard | Possible values : rue, route, place... | F | route | F | route | F | route | F | route | F | chemin | F | avenue | N/A | N/A | N/A | F | route | N/A | ||||||||||||||||
48 | .. / assuj.Contribuable / adresseTravail / adresse / voie / liantVoie | Workplace address street binder | de l' | binder : de, du, de la, des, ... | F | de | F | de | F | de | F | de | F | des | F | du | N/A | N/A | N/A | F | des | N/A | ||||||||||||||||
49 | .. / assuj.Contribuable / adresseTravail / adresse / voie / voie | Workplace address street name | Arquebuse | Enter only the name of the street. See adresse DPI , line 6 | O | Malagnou | O | Malagnou | O | Malagnou | O | Malagnou | O | Serve | O | Chêne | cf (a) | N/A | N/A | N/A | O | Batailleux | N/A | |||||||||||||||
50 | .. / assuj.Contribuable / adresseTravail / adresse / numeroVoie | Workplace address street number | 26 | Number in the street. See adresse DPI , line 7 | F | 15 | F | 15 | F | 15 | F | 15 | F | 40 | F | 42 | N/A | N/A | N/A | F | 3 | N/A | ||||||||||||||||
51 | .. / assuj.Contribuable / adresseTravail / adresse / localite | Workplace address town | Onex | F | Geneve | F | Geneve | F | Geneve | F | Geneve | F | Russin | F | Aubonne | N/A | N/A | N/A | F | Le Grand-Saconnex | N/A | |||||||||||||||||
52 | .. / assuj.Contribuable / adresseTravail / adresse / NPA | Workplace address postal delivery number | 1211 | Postal delivery number, Example :1211 for Switzerland, 74930 for France | Swiss NPA table | O | 1208 | O | 1208 | O | 1208 | O | 1208 | O | 1281 | O | 1170 | cf (a) | N/A | N/A | N/A | O | 1218 | N/A | ||||||||||||||
53 | .. / assuj.Contribuable / adresseTravail / pays | Workplace address country | GB | workplace Country | O if outside of Switzerland according to table published in xsd schema | F | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||
54 | .. / assuj.Contribuable / adresseTravail / canton | Workplace address canton | VD | workplace Canton | O if canton other than Geneva according to table published in xsd schema | F | F | F | N/A | F | F | VD | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||
55 | .. / assuj.Contribuable / adresseTravail / adresse / localite | Workplace address township number | 6621 | workplace township | O if canton Geneva according to table published in xsd schema | F | 6621 | F | 6621 | F | 6621 | O | 6621 | Employer's headquarter location (townhall) - not applicable if outside Geneva | F | 6637 | F | cf (b) | N/A | N/A | N/A | O | 6623 | N/A | ||||||||||||||
56 | .. / assuj.Artiste / nomSalle | Room name | Aréna | Name of the room or place of the event. | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | F | Aréna | N/A | ||||||||||||||||||||||
57 | .. / assuj.Artiste / nbrJoursRepresentation | Duration of the event in days | 5 | Duration of the event | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | O | 2 | N/A | ||||||||||||||||||||||
58 | .. / assuj.Contribuable / baremeImposition | Scale | 2 | Scale applied. In case you've changed the scale retroactively, please indicate the latest scale applied. | According to table published in xsd schema | O | 2 | N/A | O | 1 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||
Assujettissement 2 | Subjection 2 | If you take into account several scales in the course of the year, please fill out a subjection per scale. | ||||||||||||||||||||||||||||||||||||
45 | Subjection 2 start | 05.06.2008 | Starting date of the employees activities for the year in question | O | 01.04.2008 | O | N/A | N/A | O | O | N/A | O | 01.09.2008 | O | N/A | N/A | ||||||||||||||||||||||
46 | Subjection 2 end | 31.12.2008 | End date of activity of the employee for the year (or end of 1st period of coverage) | Must be >= to starting date | O | 31.12.2008 | O | N/A | N/A | O | O | N/A | O | 30.11.2008 | O | N/A | N/A | |||||||||||||||||||||
47 | Workplace address Type of street | Boulevard | Possible values : rue, route, place... | F | F | N/A | N/A | F | F | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
48 | Workplace address street binder | de l' | binder : de, du, de la, des, ... | F | F | N/A | N/A | F | F | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
49 | Workplace address street name | Arquebuse | Enter only the name of the street. See adresse DPI , line 6 | O | fox street | O | N/A | N/A | O | O | cf (a) | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||
50 | Workplace address street number | 26 | Number in the street. See adresse DPI , line 7 | F | 15 | F | N/A | N/A | F | F | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||
51 | Workplace address town | Onex | F | London | F | N/A | N/A | F | F | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
52 | Workplace address postal delivery number | 1211 | Postal delivery number, Example :1211 for Switzerland, 74930 for France | Swiss NPA table | O | SW1P3PA | O | N/A | N/A | O | O | cf (a) | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||
53 | Workplace address country | GB | workplace Country | O if outside of Switzerland according to table published in xsd schema | F | GB | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||
54 | Workplace address canton | VD | workplace Canton | O if canton other than Geneva according to table published in xsd schema | F | F | N/A | N/A | F | F | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||
55 | Workplace address township | 6621 | workplace township | O if canton Geneva according to table published in xsd schema | F | F | N/A | N/A | F | F | cf (b) | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||
56 | Scale | 2 | Scale applied. In case you've changed the scale retroactively, please indicate the latest scale applied. | According to table published in xsd schema | O | 5 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||
Assujettissement n | Subjection 1 | Autant de ... périodes d'assujettissement avec lieu de travail ou barème différent | ||||||||||||||||||||||||||||||||||||
… | ||||||||||||||||||||||||||||||||||||||
57 | ../ retenuePrestationsImpots / retenuePrestation / dateEcheancePrestation | Delivery due date | Delivery due date | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | O | 02.02.2008 | |||||||||||||||||||||||
58 | ../ retenuePrestationsImpots / retenuePrestation / motifVersement | Payment reason | According to table published in xsd schema | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | O | 2 | |||||||||||||||||||||||
59 | ../ retenuePrestationsImpots / retenueSalarie / tauxActivite | Tax rate | 15.25 | last rate used for correction at end of year | between 0 and 99 % | O | 8.90 | Entre 0 et 99 | N/A | = à 8% | O | 27.50 | N/A | = at 20% | N/A | F | 15.95 | N/A | = à 10% | N/A | = à 8% | N/A | = à 5% | N/A | 10<T<25% | O | 3.27671 | Taux d'imposition retenu pour l'impôt ICC selon les barèmes en vigueur | ||||||||||
60 | .. / baremepreferentiel | Scale préferential | true or false | On written request, the tax administration may grant a préférential scale | F | 4 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||
61 | ../ retenuePrestationsImpots / retenueSalarie / nbrJoursAbsence | Number of days absent for sick leave vacation accident unemployment | 30 | Only if the employer does not pay compensation | between 0 and 360 | F | 0 | F | 0 | N/A | N/A | N/A | F | 0 | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||
62 | ../ retenuePrestationsImpots / retenueSalarie / nbrJourstravailEffectif | Number of days of actual work | 50 | Enter the exact number of working days. | between 0 and 120 | N/A | N/A | O | 120 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||
63 | ../ retenuePrestationsImpots / retenueSalarie / prestationsSoumisesImpot | Benefits (prestation) subject to tax | 120000 | Benefits paid by the company. Income to take into consideration is the gross income. | without centimes | O | 95800 | O | 1500 | O | 80000 | O | 30000 | O | 1000 | O | 86500 | O | 40700 | O | 19200 | O | 4500 | N/A | O | 29554 | ||||||||||||
64 | ../ retenuePrestationsImpots / retenueArtiste / prestationsBrutes | Gross benefits (prestation) | 15000 | Benefits paid by the company. Income to take into consideration is the gross income. | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | O | 50000 | N/A | ||||||||||||||||||||||
65 | ../ retenuePrestationsImpots / retenueArtiste / fraisEffectifsSelonJustificatif | Actual costs by evidence | 1000 | Either 20% payment for the contract, or effective costs by evidence or without charge | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | F | N/A | |||||||||||||||||||||||
66 | ../ retenuePrestationsImpots / retenueArtiste / vingtPctRetribCachet | 20% for compensation in contract | 0 (zero) for no or 1 for yes | Either 20% payment for the contract, or effective costs by evidence or without charge | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | O | 1 | N/A | ||||||||||||||||||||||
67 | ../ retenuePrestationsImpots / retenueSalarie / indemnitesDepart | Out of which departure allowances | 1000 | Allowances included in the benefits subject to tax | without centimes | F | 0 | F | 0 | F | 0 | N/A | N/A | F | 0 | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||
68 | ../ retenuePrestationsImpots / retenueSalarie / prestationsNonPeriodiques | Out of which non-recurrent benefits | 1000 | Bonus, premium, incentive, etc. included in the benefits subject to tax | without centimes | F | 0 | F | 0 | F | 0 | N/A | N/A | F | 0 | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||
69 | ../ retenuePrestationsImpots / retenueSalarie / allocationsFamiliales | Out of which familly allowances | 2400 | Family allowances included in the benefits subject to tax | without centimes | F | 2400 | F | 0 | F | 0 | N/A | N/A | F | 0 | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||
70 | ../ retenuePrestationsImpots / retenueSalarie / prestationsEmployee | Out of wich participations fees | 1300 | Pparticipations fees of employee living abroad. The rate is 31,5% | without centimes | F | 3000 | N/A | N/A | N/A | N/A | F | 0 | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||
71 | ../ retenuePrestationsImpots / retenueSalarie / fraisEffectifsNonInclus | Actual costs not included | 1000 | Actual costs not included in subjected activities | without centimes | F | 0 | F | 0 | F | 0 | N/A | N/A | F | 0 | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||
72 | ../ retenuePrestationsImpots / retenueSalarie / fraisForfaitairesNonInclus | Fixed costs not included | 1000 | Fixed costs not included in activities subjected | without centimes | F | 0 | F | 0 | F | 0 | N/A | N/A | F | 0 | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||
73 | ../ retenuePrestationsImpots / retenueSalarie / tauxActivite | Activity rate | 66.66 | Last activity rate of the employee | F | 100.00 | N/A | N/A | N/A | N/A | F | 100.00 | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||
74 | ../ retenuePrestationsImpots / impotICCRetenu | retained ICC tax | Amount of ICC tax | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | O | 968.40 | |||||||||||||||||||||||
75 | ../ retenuePrestationsImpots / impotIFDRetenu | adopted IFD tax | Amount of IFD tax | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | O | 10.00 | |||||||||||||||||||||||
76 | ../ retenuePrestationsImpots / impotsRetenus | retained taxes | Amount of withheld taxes | Rounded to the lower 5 centimes | O | 8526.20 | O | 120.00 | O | 22000.00 | O | 6000.00 | O | 120.00 | O | 13796.75 | O | 4070.00 | O | 1536.00 | O | 225.00 | O | 10000.00 | N/A | |||||||||||||
77 | ../ retenuePrestationsImpots / contributionEcclesiastique | Church Contribution | Amount of the church contribution if the confession has been indicated. The rate of this contribution was fixed at 1% of gross income. | Rounded to the lower 5 centimes | F | 0.00 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||
78 | ../ retenueAutresCantons / commissionPerception | Commission collection | 500.25 | Amount of the collection | Rounded to the lower 5 centimes | N/A | N/A | N/A | N/A | N/A | O | 500.25 | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||
79 | ../ retenueAutresCantons / raisonSocialeEmployeur | Employer Company Name | Philip Morris | N/A | N/A | N/A | N/A | N/A | O | Entreprise SARL | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||
80 | ../ adresseExpedition / ligneAdresse1 | Shipping Address Line 1 | Used as a shipping address in AQ print if present | F | Chez Entreprise SA | F | Chez Mr Untel | F | F | F | F | F | F | F | F | F | ||||||||||||||||||||||
81 | ../ adresseExpedition / ligneAdresse2 | Shipping Address Line 2 | Used in AQ print if line 1 is present | F | 15 place du marché | F | 15 rue du tir | F | F | F | F | F | F | F | F | F | ||||||||||||||||||||||
82 | ../ adresseExpedition / ligneAdresse3 | Shipping Address Line 3 | Used in AQprint if line 2 is present | F | 1227 Carouge | F | 1211 Genève | F | F | F | F | F | F | F | F | F | ||||||||||||||||||||||
83 | ../ adresseExpedition / ligneAdresse4 | Shipping Address Line 4 | Used in AQ print if line 3 is present | F | F | F | F | F | F | F | F | F | F | F | ||||||||||||||||||||||||
84 | ../ adresseExpedition / ligneAdresse5 | Shipping Address Line 5 | Used in AQ print if line 4 is present | F | F | F | F | F | F | F | F | F | F | F | ||||||||||||||||||||||||
85 | ../ adresseExpedition / ligneAdresse6 | Shipping Address Line 6 | Used in AQ print if line 5 is present | F | F | F | F | F | F | F | F | F | F | |||||||||||||||||||||||||
86 | ../ texteLibre / ligne1 | Free Text | Free text at the disposal of the company that will appear in the AQ print | Approximately 50 chars will be displayed | F | 526781 | F | cleaning | F | F | F | late grape harvest | F | F | F | F | F | F | ||||||||||||||||||||
87 | ../ texteLibre / ligne2 | Free Text | Free text at the disposal of the company that will appear in the AQ print | Approximately 50 chars will be displayed | F | F | F | F | F | allotment | F | F | F | F | F | F | ||||||||||||||||||||||
88 | ../ texteLibre / ligne3 | Free Text | Free text at the disposal of the company that will appear in the AQ print | Approximately 50 chars will be displayed | F | F | F | F | F | old vineyard | F | F | F | F | F | F | ||||||||||||||||||||||
(b): If the employee works in the canton of Geneva indicate the name of the town, else put "6621". | ||||||||||||||||||||||||||||||||||||||
O : Obligatory, mandatory | ||||||||||||||||||||||||||||||||||||||
F : Facutative, optional | ||||||||||||||||||||||||||||||||||||||
N/A : Not applicable | ||||||||||||||||||||||||||||||||||||||
DPI : Débiteur de Prestations Imposables (employers, funds,…) | ||||||||||||||||||||||||||||||||||||||
RC : Register of Commerce | ||||||||||||||||||||||||||||||||||||||
REG : Register of Geneva's firms | ||||||||||||||||||||||||||||||||||||||
FER : Firm's fédération of Geneva |